Composer | Title | Scores | Parts | Voicing |
Byrd | Diliges Dominum | 17 | 8 | SATB SATB |
Byrd | Domine Secundum Multitudinem | 41 | ||
Byrd | Great Service: Bene,Creed,Mag & Nunc | SATB SATB | ||
Byrd | O God, the proud are risen against me | 27 | ||
Cardoso | Lamentations | 13 | SSAATTB | |
Cardoso | Requiem, Kyrie | 13 | SSATTB | |
Croce | Dorinda, Ah diro | 38 | SSATB | |
Croce | Incanto della Sciano | 36 | SSATTBaB | |
Croce | Madrigale a Imitazione del Spano Napolitano | 31 | SATTB | |
Croce | Masquerade of the Tongues | 37 | SAATTB | |
Gabrieli, G | Magnificat Anima Mea | 26 | 3 | SSAB SATB ATBB |
Gabrieli, G | Omnes Gentes | 4 or 5 per choir | 1 | SATB SATB SATB |
Guererro | Los Reyes Siguen | 50 | SATB | |
Guerrero | A un Nino Llorando | 50 approx | yes | SSATB |
Guerrero | Al Resplandor d'una Estrella | 50 approx | yes | SSATB |
Guerrero | Pastore Dicite,Quidnam Vidistis | 50 approx | SATB | |
Hassler | Exultate Justi | 6 of each chorus | 1 | SATB SATB SATB SATB |
Isaac | Missa Virgo Prudentissima | 25 | yes | SSATTBaB |
Lassus | Bonjour mon Coeur | 34 | - | SATB |
Lassus | Missa Bell'Amfitrit', Sanctus/td> | 19 | yes | SATB+SATB |
Lassus | Missa Entre Vous Filles, Kyrie; Requiem, Sanctus | 11 | yes | SATTB |
Lassus | Missa Venatorum, Gloria | 37 | yes | SATB |
Lassus | Omnes de Saba Veniet | 21 | yes | SATB+SATB |
Lassus | Timor et Tremor | 21 | yes | SAATTB |
Lobo,Alonso | Ave Maria | 17 | 8 | SATBa ATBaB |
Magalhaes | Comissa mea pavesco | 15 | SSAATB | |
Merulo | Ave Gratia Plena | 15 | y | SATB SATB |
Merulo | In Tribulatione | 16 | yes | SSAT+TTBB |
Merulo | Magnificat sexti toni | 18 | y | SATB SATB |
Merulo | O rosa incorruptibilis | 16 | y | SATB SATB |
Merulo | Sanctus Primi Toni | 5 of each chorus | y | SATB SATB SATB |
Monteverdi | Beatus Vir | 30 | yes | SATTB |
Monteverdi | Dixit Dominus II | 32 chorus scores, 1 full | 2 chorus + 2 x violins | 2 violins, SATB SATB BC |
Morales | Missa Quaeramus sum pastoribus, Agnus Dei | 27 | 2 | SATBB/SSATBB |
Mouton | Nesciens Mater | 17 | 8 | SSABa ATbaB |
Palestrina | Canite Tuba | 28 | 2 | SSATB |
Palestrina | Hodie Christus Natus Est | 16 | 2 | SSAB ATTB |
Philips | Ecce Vicit Leo | 7 choir1; 4 choir 2 | yes | SATB+SATB |
Philips | Salve Regina; Eia Ergol Ascendit Deus | 8 | SSATB | |
Philips | Wherefore I Sit Complaining | 6 | SATB | |
Purcell | King Arthur | 38 Chorus + instruments | SATB, strings & wind | |
Sch�tz | Christmas Story (part) | 26 | yes | SATB & SSATTB |
Sch�tz | Hodie Chjristus Natus Est | 6 | SSATTB | |
Sweelinck | Cantate Domino; O Glorious Light | 8 | SSATB | |
Sweelinck | Gaudete Omnes | 22 | SSATB | |
Sweelinck | Hodie Christus Natus Est | 11 | SSATB | |
Tomkins | Almighty God, The fountain of all wisdom | 31 | ||
Tomkins | Domine Tu erusisti | 46 | ||
Tomkins | Jubilate (3rd service) | 55 | ||
Tomkins | O God, the proud are risen against me | 44 | ||
Tomkins | Te Deum (3rd service) | 54 | ||
V ictoria | Missa Ave Maris Stella | 28 | S ATB | |
V ictoria | Ne Timeas Maria | 29 | SATB | |
Viadana | Hodie Nobis Caelorum Rex | 27 | 3 | SATB SATB |
Victoria | Alma redemptoris Mater | 27 | 7 | SATB SATB |
Victoria | Missa Laetatus Sum | 45 approx | multiple | SATB+SATB+SATB |
Victoria | Motet Laetatus Sum | 48 | multiple | SATB+SATB+SATB |
Page updated: 26th June 2016